Nebraska Federal Spending
Federal obligations data for all 93 counties — FY2024 from USASpending.gov
Avg Per-Capita Spending
$9,017
Avg Total Per County
$198M
Counties with Data
93 of 93
Highest Federal Spending
By total obligations — FY2024
Highest Per-Capita Spending
By spending per resident — FY2024
All Nebraska Counties
| County | Total Spending | Per Resident | Contracts | Grants |
|---|---|---|---|---|
| Douglas County | $7.6B | $13,021 | $116M | $350M |
| Lancaster County | $2.4B | $7,480 | $232M | $561M |
| Sarpy County | $1.5B | $7,948 | $495M | $46M |
| Hall County | $722M | $11,569 | $12M | $412M |
| Madison County | $360M | $10,141 | $153M | $12M |
| Lincoln County | $325M | $9,539 | $3M | $49M |
| Buffalo County | $322M | $6,395 | $8M | $47M |
| Scotts Bluff County | $258M | $7,179 | $10M | $18M |
| Dodge County | $234M | $6,294 | $16,588 | $16M |
| Adams County | $211M | $6,802 | $7M | $17M |
| Dawson County | $186M | $7,752 | $5M | $67M |
| Thurston County | $182M | $27,280 | $80M | $68M |
| Platte County | $177M | $5,164 | $2M | $3M |
| Cass County | $174M | $6,457 | N/A | $4M |
| Gage County | $164M | $7,554 | $1M | $12M |
| Otoe County | $148M | $9,185 | $41M | $8M |
| Cheyenne County | $139M | $14,696 | $63M | $10M |
| Saunders County | $135M | $5,935 | $8M | $2M |
| Seward County | $130M | $7,364 | $753,546 | $23M |
| Washington County | $130M | $6,174 | $25,614 | $4M |
| York County | $110M | $7,720 | $2M | $24M |
| Box Butte County | $104M | $9,654 | $4M | $3M |
| Knox County | $102M | $12,150 | $10M | $22M |
| Dakota County | $99M | $4,631 | N/A | $4M |
| Saline County | $82M | $5,578 | $9M | $2M |
| Jefferson County | $79M | $11,053 | $115,094 | $29M |
| Holt County | $78M | $7,737 | $518,816 | $6M |
| Custer County | $78M | $7,367 | $105,816 | $8M |
| Red Willow County | $75M | $7,036 | $218,396 | $3M |
| Richardson County | $73M | $9,344 | $2M | $14M |
| Keith County | $67M | $8,175 | $167,698 | $8M |
| Dawes County | $67M | $8,182 | $1M | $7M |
| Hamilton County | $67M | $7,076 | $12,121 | $10M |
| Cuming County | $62M | $6,904 | $295,668 | $5M |
| Burt County | $60M | $8,908 | $27,888 | $4M |
| Cherry County | $60M | $10,886 | $50,879 | $12M |
| Thayer County | $58M | $11,831 | N/A | $26M |
| Phelps County | $58M | $6,460 | $211,796 | $3M |
| Cedar County | $54M | $6,475 | $-84,593 | $4M |
| Merrick County | $53M | $6,939 | $199,850 | $5M |
| Sheridan County | $52M | $10,206 | $719,292 | $1M |
| Antelope County | $51M | $8,160 | $5M | $5M |
| Nemaha County | $50M | $7,067 | N/A | $5M |
| Wayne County | $49M | $5,050 | $2M | $2M |
| Butler County | $49M | $5,837 | N/A | $2M |
| Howard County | $48M | $7,352 | N/A | $3M |
| Clay County | $46M | $7,634 | $5M | $1M |
| Colfax County | $45M | $4,272 | $65,888 | $3M |
| Kearney County | $43M | $6,475 | $547,361 | $6M |
| Kimball County | $43M | $12,899 | $-50,831 | $12M |
| Furnas County | $41M | $8,871 | N/A | $127,385 |
| Fillmore County | $40M | $7,190 | $208,011 | $136,136 |
| Dixon County | $39M | $7,021 | $1M | $943,446 |
| Pierce County | $39M | $5,297 | $-5,204 | $877,124 |
| Frontier County | $38M | $14,841 | $36,000 | $10M |
| Boone County | $36M | $6,690 | $30,617 | $441,960 |
| Polk County | $36M | $6,868 | $-8,760 | $318,330 |
| Nuckolls County | $32M | $7,920 | $215,747 | $99,701 |
| Johnson County | $31M | $5,938 | N/A | $7M |
| Valley County | $31M | $7,467 | N/A | $623,647 |
| Sherman County | $30M | $9,965 | $878,123 | $8M |
| Thomas County | $28M | $45,170 | $5M | $-117,341 |
| Morrill County | $28M | $6,106 | $1M | $-443,000 |
| Chase County | $27M | $7,382 | $232,456 | $2M |
| Perkins County | $27M | $9,405 | N/A | $-78,560 |
| Harlan County | $26M | $8,788 | $2M | $-543,848 |
| Stanton County | $26M | $4,383 | N/A | $171,733 |
| Hitchcock County | $25M | $9,737 | $326,370 | $6M |
| Brown County | $25M | $9,244 | N/A | $-24,532 |
| Webster County | $25M | $7,422 | $-57 | $858,888 |
| Franklin County | $23M | $7,867 | $63,828 | $-182,771 |
| Pawnee County | $21M | $8,082 | $19,133 | $5M |
| Banner County | $20M | $30,082 | $8,450 | $9M |
| Nance County | $19M | $5,747 | $769,439 | $2M |
| Garden County | $17M | $10,359 | N/A | $111,926 |
| Deuel County | $16M | $8,642 | N/A | $1M |
| Rock County | $16M | $11,920 | N/A | $8M |
| Dundy County | $16M | $8,646 | N/A | $233,883 |
| Gosper County | $15M | $7,874 | $82,429 | $48,727 |
| Boyd County | $14M | $8,392 | N/A | $878,425 |
| Wheeler County | $14M | $17,903 | N/A | $11M |
| Greeley County | $13M | $6,024 | N/A | $-1,323,275 |
| Garfield County | $13M | $7,249 | $864,965 | $1M |
| Sioux County | $10M | $8,401 | $8,448 | $4M |
| Hayes County | $9M | $10,275 | $-137,285 | $270,563 |
| Hooker County | $7M | $11,195 | N/A | $21,117 |
| Grant County | $6M | $8,532 | N/A | $1M |
| Logan County | $5M | $6,751 | N/A | $21,702 |
| Blaine County | $5M | $13,560 | N/A | $-82,232 |
| Keya Paha County | $5M | $4,998 | N/A | $18,938 |
| Loup County | $4M | $7,770 | N/A | $302,782 |
| McPherson County | $2M | $5,229 | N/A | $68,592 |
| Arthur County | $2M | $4,386 | N/A | $203,808 |
Frequently Asked Questions About Federal Spending in Nebraska
Which county in Nebraska receives the most federal funding?
Douglas County receives the most total federal funding among Nebraska counties with $7.6B in FY2024 obligations.
What is the average per-capita federal spending in Nebraska?
The average per-capita federal spending across Nebraska counties is $9,017, which is 4% below the national average of $9,394.
Does Nebraska receive more or less federal money than the national average?
Nebraska counties average $9,017 in per-capita federal spending, placing the state below the national average of $9,394 per resident.
What types of federal spending flow into Nebraska counties?
Federal spending in Nebraska counties includes contracts (for goods and services purchased by federal agencies), grants (federal awards to local governments, nonprofits, and institutions), and other direct obligations. The breakdown varies significantly by county based on military presence, research institutions, and local government programs.
Want federal contracts in Nebraska?
Register your business on SAM.gov to compete for the federal contracts shown on these pages.
Data: USASpending.gov — Federal Spending Data (FY2024) — Informational only. Not financial or legal advice.