New Jersey Federal Spending
Federal obligations data for all 21 counties — FY2024 from USASpending.gov
Counties with Data
0 of 21
All New Jersey Counties
| County | Total Spending | Per Resident | Contracts | Grants |
|---|---|---|---|---|
| Atlantic County | N/A | N/A | N/A | N/A |
| Bergen County | N/A | N/A | N/A | N/A |
| Burlington County | N/A | N/A | N/A | N/A |
| Camden County | N/A | N/A | N/A | N/A |
| Cape May County | N/A | N/A | N/A | N/A |
| Cumberland County | N/A | N/A | N/A | N/A |
| Essex County | N/A | N/A | N/A | N/A |
| Gloucester County | N/A | N/A | N/A | N/A |
| Hudson County | N/A | N/A | N/A | N/A |
| Hunterdon County | N/A | N/A | N/A | N/A |
| Mercer County | N/A | N/A | N/A | N/A |
| Middlesex County | N/A | N/A | N/A | N/A |
| Monmouth County | N/A | N/A | N/A | N/A |
| Morris County | N/A | N/A | N/A | N/A |
| Ocean County | N/A | N/A | N/A | N/A |
| Passaic County | N/A | N/A | N/A | N/A |
| Salem County | N/A | N/A | N/A | N/A |
| Somerset County | N/A | N/A | N/A | N/A |
| Sussex County | N/A | N/A | N/A | N/A |
| Union County | N/A | N/A | N/A | N/A |
| Warren County | N/A | N/A | N/A | N/A |
Frequently Asked Questions About Federal Spending in New Jersey
Which county in New Jersey receives the most federal funding?
See the county rankings below for the highest federal spending counties in New Jersey.
What is the average per-capita federal spending in New Jersey?
Per-capita federal spending data for New Jersey counties is available in the table below.
Does New Jersey receive more or less federal money than the national average?
Compare New Jersey federal spending data to national averages in the table below.
What types of federal spending flow into New Jersey counties?
Federal spending in New Jersey counties includes contracts (for goods and services purchased by federal agencies), grants (federal awards to local governments, nonprofits, and institutions), and other direct obligations. The breakdown varies significantly by county based on military presence, research institutions, and local government programs.
Want federal contracts in New Jersey?
Register your business on SAM.gov to compete for the federal contracts shown on these pages.
Data: USASpending.gov — Federal Spending Data (FY2024) — Informational only. Not financial or legal advice.