Pennsylvania Federal Spending
Federal obligations data for all 67 counties — FY2024 from USASpending.gov
Avg Per-Capita Spending
$14,998
Avg Total Per County
$3.4B
Counties with Data
67 of 67
Highest Federal Spending
By total obligations — FY2024
Cumberland County
Pennsylvania
$100.7B
$380,829/resident
Allegheny County
Pennsylvania
$23.4B
$18,886/resident
Philadelphia County
Pennsylvania
$15.5B
$9,780/resident
Montgomery County
Pennsylvania
$12.1B
$14,047/resident
Dauphin County
Pennsylvania
$6.5B
$22,670/resident
Highest Per-Capita Spending
By spending per resident — FY2024
All Pennsylvania Counties
| County | Total Spending | Per Resident | Contracts | Grants |
|---|---|---|---|---|
| Cumberland County | $100.7B | $380,829 | $1.2B | $56M |
| Allegheny County | $23.4B | $18,886 | $6.4B | $1.6B |
| Philadelphia County | $15.5B | $9,780 | $1.2B | $5.0B |
| Montgomery County | $12.1B | $14,047 | $7.1B | $206M |
| Dauphin County | $6.5B | $22,670 | $331M | $4.0B |
| York County | $5.7B | $12,448 | $3.0B | $92M |
| Delaware County | $4.7B | $8,207 | $1.4B | $212M |
| Bucks County | $4.7B | $7,319 | $613M | $79M |
| Chester County | $3.6B | $6,574 | $449M | $130M |
| Lancaster County | $3.5B | $6,268 | $253M | $133M |
| Luzerne County | $2.8B | $8,529 | $697M | $166M |
| Westmoreland County | $2.7B | $7,577 | $41M | $113M |
| Berks County | $2.6B | $6,074 | $134M | $130M |
| Lehigh County | $2.5B | $6,663 | $179M | $280M |
| Northampton County | $2.1B | $6,506 | $18M | $73M |
| Beaver County | $2.1B | $12,285 | $821M | $57M |
| Erie County | $2.0B | $7,334 | $143M | $130M |
| Lackawanna County | $1.7B | $8,072 | $222M | $171M |
| Montour County | $1.7B | $92,029 | $961,840 | $29M |
| Centre County | $1.6B | $10,382 | $341M | $499M |
| Cambria County | $1.6B | $12,224 | $469M | $60M |
| Butler County | $1.6B | $8,188 | $211M | $120M |
| Washington County | $1.6B | $7,472 | $79M | $54M |
| Franklin County | $1.5B | $9,391 | $526M | $37M |
| Monroe County | $1.3B | $7,517 | $196M | $49M |
| Lebanon County | $1.0B | $7,199 | $142M | $17M |
| Schuylkill County | $973M | $6,789 | $9M | $47M |
| Fayette County | $968M | $7,623 | $31M | $58M |
| Blair County | $942M | $7,733 | $28M | $74M |
| Lycoming County | $822M | $7,239 | $40M | $56M |
| Mercer County | $814M | $7,405 | $4M | $54M |
| Adams County | $798M | $7,587 | $86M | $23M |
| Lawrence County | $622M | $7,283 | $11M | $28M |
| Crawford County | $617M | $7,412 | $6M | $41M |
| Northumberland County | $602M | $6,620 | $9M | $16M |
| Clearfield County | $577M | $7,311 | $308,089 | $72M |
| Indiana County | $562M | $6,752 | $9M | $30M |
| Armstrong County | $561M | $8,620 | $103M | $19M |
| Somerset County | $525M | $7,170 | $13M | $22M |
| Carbon County | $462M | $7,089 | $4M | $8M |
| Pike County | $446M | $7,473 | $3M | $6M |
| Columbia County | $442M | $6,793 | $1M | $24M |
| Wayne County | $405M | $7,917 | $5M | $16M |
| Venango County | $402M | $8,029 | $3M | $33M |
| Bradford County | $397M | $6,612 | $1M | $9M |
| Bedford County | $356M | $7,498 | $885,215 | $29M |
| Huntingdon County | $317M | $7,237 | $24M | $20M |
| Jefferson County | $314M | $7,114 | $3M | $22M |
| Tioga County | $308M | $7,502 | $6M | $32M |
| Warren County | $305M | $8,003 | $14M | $17M |
| Mifflin County | $302M | $6,549 | $139,673 | $25M |
| Snyder County | $299M | $7,540 | $5M | $76M |
| McKean County | $298M | $7,427 | $15M | $17M |
| Perry County | $294M | $6,391 | $1M | $10M |
| Susquehanna County | $284M | $7,409 | $1M | $17M |
| Clarion County | $255M | $6,828 | $2M | $15M |
| Clinton County | $249M | $6,603 | $4M | $18M |
| Greene County | $234M | $6,630 | $353,417 | $15M |
| Union County | $234M | $5,485 | $4M | $8M |
| Elk County | $229M | $7,457 | $2M | $9M |
| Wyoming County | $179M | $6,878 | $-1,500 | $3M |
| Juniata County | $148M | $6,321 | $1M | $13M |
| Potter County | $131M | $8,045 | $2M | $7M |
| Fulton County | $108M | $7,445 | $13M | $2M |
| Sullivan County | $54M | $9,308 | $168,984 | $4M |
| Forest County | $47M | $6,978 | $2M | $687,500 |
| Cameron County | $46M | $10,280 | $36,712 | $8M |
Frequently Asked Questions About Federal Spending in Pennsylvania
Which county in Pennsylvania receives the most federal funding?
Cumberland County receives the most total federal funding among Pennsylvania counties with $100.7B in FY2024 obligations.
What is the average per-capita federal spending in Pennsylvania?
The average per-capita federal spending across Pennsylvania counties is $14,998, which is 60% above the national average of $9,394.
Does Pennsylvania receive more or less federal money than the national average?
Pennsylvania counties average $14,998 in per-capita federal spending, placing the state above the national average of $9,394 per resident.
What types of federal spending flow into Pennsylvania counties?
Federal spending in Pennsylvania counties includes contracts (for goods and services purchased by federal agencies), grants (federal awards to local governments, nonprofits, and institutions), and other direct obligations. The breakdown varies significantly by county based on military presence, research institutions, and local government programs.
Want federal contracts in Pennsylvania?
Register your business on SAM.gov to compete for the federal contracts shown on these pages.
Data: USASpending.gov — Federal Spending Data (FY2024) — Informational only. Not financial or legal advice.