Texas Federal Spending
Federal obligations data for all 254 counties — FY2024 from USASpending.gov
Avg Per-Capita Spending
$7,547
Avg Total Per County
$862M
Counties with Data
254 of 254
Highest Federal Spending
By total obligations — FY2024
Highest Per-Capita Spending
By spending per resident — FY2024
All Texas Counties
| County | Total Spending | Per Resident | Contracts | Grants |
|---|---|---|---|---|
| Dallas County | $27.8B | $10,678 | $17.6B | $893M |
| Harris County | $25.2B | $5,298 | $5.7B | $2.1B |
| Tarrant County | $23.1B | $10,803 | $14.1B | $322M |
| Bexar County | $17.4B | $8,524 | $6.0B | $1.2B |
| Travis County | $14.0B | $10,708 | $1.5B | $7.0B |
| Montgomery County | $8.1B | $12,341 | $64M | $187M |
| El Paso County | $6.5B | $7,542 | $2.2B | $452M |
| Collin County | $5.6B | $5,030 | $1.3B | $126M |
| Fort Bend County | $4.7B | $5,429 | $170M | $284M |
| Williamson County | $4.2B | $6,514 | $1.4B | $129M |
| Denton County | $4.1B | $4,387 | $35M | $524M |
| Bell County | $4.0B | $10,591 | $697M | $188M |
| Hidalgo County | $3.7B | $4,161 | $623M | $352M |
| Nueces County | $2.4B | $6,846 | $460M | $154M |
| Hays County | $2.2B | $8,747 | $51M | $1.0B |
| Jefferson County | $2.2B | $8,676 | $366M | $559M |
| Galveston County | $2.1B | $6,054 | $74M | $223M |
| Hunt County | $2.1B | $20,449 | $1.5B | $39M |
| Cameron County | $2.1B | $4,907 | $245M | $249M |
| McLennan County | $2.1B | $7,825 | $554M | $113M |
| Brazos County | $1.9B | $8,029 | $608M | $439M |
| Brazoria County | $1.8B | $4,716 | $33M | $16M |
| Lubbock County | $1.6B | $5,161 | $29M | $135M |
| Webb County | $1.5B | $5,728 | $545M | $155M |
| Comal County | $1.5B | $8,490 | $47M | $20M |
| Smith County | $1.4B | $6,054 | $33M | $62M |
| Guadalupe County | $1.3B | $7,074 | $26M | $49M |
| Potter County | $1.2B | $10,290 | $441M | $91M |
| Ellis County | $1.2B | $5,666 | $2M | $150M |
| Randall County | $1.1B | $7,572 | $74M | $328M |
| Wichita County | $1.1B | $8,338 | $273M | $60M |
| Parker County | $1.0B | $6,574 | $28M | $104M |
| Johnson County | $1.0B | $5,427 | $33M | $26M |
| Grayson County | $908M | $6,483 | $6M | $53M |
| Taylor County | $897M | $6,220 | $82M | $39M |
| Rockwall County | $888M | $7,597 | $227M | $80M |
| Bowie County | $867M | $9,387 | $312M | $21M |
| Gregg County | $809M | $6,481 | $142,327 | $101M |
| Coryell County | $781M | $9,326 | $281M | $21M |
| Kaufman County | $776M | $4,828 | $139,244 | $61M |
| Tom Green County | $742M | $6,216 | $82M | $24M |
| Victoria County | $669M | $7,334 | $379,944 | $53M |
| Henderson County | $589M | $7,037 | $154,067 | $11M |
| Midland County | $573M | $3,339 | $1M | $25M |
| Ector County | $555M | $3,404 | $24,437 | $26M |
| Polk County | $542M | $10,470 | $131,255 | $22M |
| Hood County | $539M | $8,399 | $631,170 | $13M |
| Colorado County | $534M | $25,768 | $3M | $388M |
| Bastrop County | $530M | $5,182 | $41M | $14M |
| Orange County | $523M | $6,149 | $30M | $5M |
| Liberty County | $522M | $5,332 | $677,965 | $87M |
| Angelina County | $522M | $6,020 | $4M | $22M |
| Cooke County | $477M | $11,228 | $1M | $223M |
| Kendall County | $469M | $9,990 | $58M | $-6,494,338 |
| Kerr County | $447M | $8,411 | $7M | $7M |
| Wood County | $423M | $9,180 | $320,841 | $12M |
| Reeves County | $420M | $31,765 | $360M | $16M |
| Walker County | $397M | $5,067 | $1M | $35M |
| Waller County | $395M | $6,643 | $74M | $56M |
| Wise County | $395M | $5,453 | $-1,519,262 | $6M |
| Harrison County | $392M | $5,633 | $7M | $16M |
| San Patricio County | $388M | $5,580 | $1M | $6M |
| Burnet County | $386M | $7,568 | $1M | $12M |
| Maverick County | $383M | $6,630 | $169M | $26M |
| Medina County | $377M | $7,196 | $254,686 | $62M |
| Nacogdoches County | $376M | $5,801 | $1M | $27M |
| Van Zandt County | $368M | $6,002 | $3M | $15M |
| Wilson County | $356M | $6,919 | $1M | $25M |
| Anderson County | $351M | $6,070 | $50M | $694,818 |
| Val Verde County | $347M | $7,292 | $142M | $4M |
| Hardin County | $344M | $6,023 | $1M | $2M |
| Lamar County | $328M | $6,515 | $6M | $17M |
| Navarro County | $304M | $5,662 | $721,175 | $1M |
| Rusk County | $287M | $5,457 | $56,210 | $15M |
| Chambers County | $276M | $5,610 | $22M | $26M |
| Wharton County | $276M | $6,624 | $677,415 | $55M |
| Starr County | $272M | $4,138 | $48M | $50M |
| Fannin County | $266M | $7,288 | $31M | $19M |
| Austin County | $266M | $8,664 | $54M | $21M |
| Washington County | $264M | $7,304 | $3M | $101,273 |
| Atascosa County | $263M | $5,251 | $2M | $13M |
| Matagorda County | $256M | $7,064 | $13M | $37M |
| Upshur County | $256M | $6,121 | $-52,804 | $9M |
| Brown County | $255M | $6,667 | $237,289 | $11M |
| Cherokee County | $252M | $4,930 | $54,367 | $-26,555,604 |
| Kleberg County | $251M | $8,195 | $24M | $68M |
| Jasper County | $251M | $7,649 | $966,714 | $16M |
| Hill County | $248M | $6,763 | $41,372 | $5M |
| Jim Wells County | $248M | $6,373 | $6M | $29M |
| Gillespie County | $237M | $8,716 | $6M | $2M |
| Erath County | $225M | $5,195 | N/A | $4M |
| Hopkins County | $219M | $5,873 | $585,834 | $7M |
| Fayette County | $218M | $8,786 | $170,515 | $27M |
| Cass County | $218M | $7,615 | $16,671 | $6M |
| Lampasas County | $217M | $9,755 | $281,350 | $2M |
| Bandera County | $216M | $10,020 | N/A | $4M |
| Llano County | $213M | $9,673 | $202,530 | $12M |
| Caldwell County | $210M | $4,459 | $334,521 | $8M |
| Aransas County | $207M | $8,466 | $180,455 | $4M |
| Grimes County | $193M | $6,342 | $294,607 | $17M |
| Houston County | $185M | $8,396 | $572,553 | $37M |
| San Jacinto County | $184M | $6,571 | $1M | $3M |
| Milam County | $182M | $7,214 | $-11,949 | $18M |
| Montague County | $176M | $8,528 | $118,910 | $32M |
| Howard County | $174M | $5,244 | $20M | $13M |
| Palo Pinto County | $173M | $5,983 | $2M | $655,938 |
| Dimmit County | $168M | $19,771 | $110M | $18M |
| Titus County | $163M | $5,199 | $8M | $9M |
| Frio County | $161M | $8,931 | $61M | $37M |
| Hockley County | $156M | $7,252 | $72,898 | $20M |
| Uvalde County | $153M | $6,172 | $2M | $7M |
| Hale County | $151M | $4,697 | $1M | $8M |
| Bosque County | $151M | $8,145 | $1M | $11M |
| Lavaca County | $151M | $7,358 | $136,391 | $16M |
| Tyler County | $146M | $7,281 | $636,215 | $9M |
| Panola County | $146M | $6,448 | $10,233 | $1M |
| Shelby County | $144M | $5,953 | $72,980 | $15M |
| Leon County | $143M | $8,874 | $-875 | $2M |
| Gray County | $142M | $6,706 | N/A | $36M |
| DeWitt County | $139M | $7,010 | $540,200 | $26M |
| Limestone County | $139M | $6,260 | $5,709 | $2M |
| Eastland County | $137M | $7,652 | $162,820 | $12M |
| Burleson County | $133M | $7,284 | $788,514 | $7M |
| Bee County | $132M | $4,255 | $51,717 | $3M |
| Nolan County | $130M | $8,928 | $144,938 | $52M |
| Calhoun County | $129M | $6,451 | $4M | $7M |
| Freestone County | $126M | $6,357 | $124,839 | $3M |
| Trinity County | $123M | $8,910 | $578,287 | $3M |
| Hutchinson County | $122M | $5,959 | $1M | $7M |
| Blanco County | $122M | $10,126 | $22M | $576,676 |
| Robertson County | $119M | $6,994 | $401,418 | $11M |
| Falls County | $117M | $6,850 | $6M | $19M |
| Jones County | $116M | $5,789 | $164,868 | $25M |
| Young County | $113M | $6,272 | $13,065 | $2M |
| Gonzales County | $112M | $5,653 | $428,595 | $8M |
| Callahan County | $105M | $7,490 | $3,750 | $12M |
| Lee County | $104M | $5,879 | $9,756 | $5M |
| Rains County | $103M | $8,262 | N/A | $323,188 |
| Red River County | $100M | $8,586 | $891,424 | $9M |
| Comanche County | $100M | $7,228 | $319,976 | $13M |
| Sabine County | $99M | $9,916 | $362,848 | $3M |
| Morris County | $97M | $8,112 | $2M | $1M |
| Jackson County | $91M | $6,056 | N/A | $8M |
| Scurry County | $88M | $5,296 | N/A | $13M |
| Willacy County | $88M | $4,346 | $422,110 | $10M |
| Deaf Smith County | $81M | $4,401 | $3M | $7M |
| Duval County | $80M | $8,125 | $13M | $11M |
| Camp County | $79M | $6,279 | N/A | $550,905 |
| Clay County | $79M | $7,597 | $-39,658 | $732,189 |
| Marion County | $78M | $8,101 | $1M | $772,709 |
| Brewster County | $77M | $8,090 | $2M | $12M |
| Wilbarger County | $75M | $5,929 | $111,525 | $5M |
| Karnes County | $74M | $5,011 | $-52,790 | $10M |
| Hamilton County | $73M | $8,812 | $46,368 | $10M |
| Coleman County | $73M | $9,433 | $301,806 | $9M |
| Pecos County | $73M | $4,879 | N/A | $17M |
| Moore County | $71M | $3,332 | $3M | $6M |
| Andrews County | $70M | $3,762 | $6M | $4M |
| Newton County | $67M | $5,464 | N/A | $597,963 |
| Runnels County | $66M | $6,714 | N/A | $930,839 |
| San Augustine County | $65M | $8,290 | $202,572 | $4M |
| Madison County | $65M | $4,815 | N/A | $1M |
| San Saba County | $65M | $11,249 | N/A | $28M |
| Franklin County | $64M | $6,118 | N/A | $428,226 |
| Terry County | $63M | $5,386 | N/A | $10M |
| Hudspeth County | $63M | $18,916 | $5M | $38M |
| Childress County | $62M | $9,182 | $4M | $20M |
| Live Oak County | $62M | $5,388 | $5M | $615,311 |
| Gaines County | $61M | $2,793 | $880,385 | $178,345 |
| Stephens County | $61M | $6,542 | N/A | $10M |
| Archer County | $60M | $6,836 | $40,000 | $2M |
| Lamb County | $60M | $4,610 | $24,315 | $1M |
| McCulloch County | $59M | $7,750 | N/A | $2M |
| Kimble County | $58M | $13,401 | $105,295 | $2M |
| Refugio County | $58M | $8,662 | $1M | $9M |
| Parmer County | $57M | $5,814 | N/A | $206,213 |
| Somervell County | $56M | $5,940 | N/A | $-288,297 |
| Jack County | $56M | $6,450 | N/A | $5M |
| Dawson County | $55M | $4,444 | N/A | $7M |
| Hardeman County | $52M | $14,760 | N/A | $30M |
| Jim Hogg County | $51M | $10,734 | $36,048 | $29M |
| Ward County | $51M | $4,507 | N/A | $6M |
| Goliad County | $50M | $7,089 | $815,507 | $958,065 |
| Zapata County | $46M | $3,316 | $738,069 | $2M |
| Mills County | $45M | $9,997 | N/A | $6M |
| Carson County | $45M | $7,718 | N/A | $12M |
| Zavala County | $44M | $4,657 | N/A | $5M |
| Ochiltree County | $43M | $4,383 | N/A | $10M |
| Brooks County | $43M | $6,128 | $-32,686 | $8M |
| Swisher County | $42M | $6,018 | $61,678 | $961,114 |
| Mitchell County | $41M | $4,581 | N/A | $5M |
| Presidio County | $40M | $6,586 | $8M | $2M |
| Haskell County | $39M | $7,270 | N/A | $5M |
| Lynn County | $39M | $6,821 | $-873 | $6M |
| Delta County | $38M | $7,065 | $28,440 | $4M |
| Crosby County | $37M | $7,360 | N/A | $593,455 |
| Castro County | $36M | $4,956 | $77,200 | $796,628 |
| Wheeler County | $35M | $7,161 | $2M | $5M |
| Coke County | $35M | $10,530 | N/A | $9M |
| Real County | $35M | $12,349 | N/A | $-99,522 |
| Floyd County | $35M | $6,554 | N/A | $533,765 |
| Winkler County | $34M | $4,569 | $3M | $6M |
| Yoakum County | $33M | $4,408 | $828,047 | $200,928 |
| Bailey County | $33M | $4,616 | N/A | $1M |
| Mason County | $31M | $7,903 | N/A | $2M |
| Oldham County | $31M | $14,749 | N/A | $21M |
| Baylor County | $29M | $8,376 | N/A | $7M |
| Dallam County | $29M | $4,035 | N/A | $270,270 |
| Shackelford County | $29M | $9,082 | $12,069 | $7M |
| Schleicher County | $28M | $11,702 | $823,599 | $2M |
| Garza County | $28M | $5,179 | N/A | $8M |
| Donley County | $28M | $8,469 | N/A | $3M |
| Hansford County | $28M | $5,322 | N/A | $173,837 |
| Fisher County | $27M | $7,425 | N/A | $1M |
| Concho County | $25M | $7,571 | $6,310 | $2M |
| Crockett County | $25M | $8,637 | N/A | $25,788 |
| Kinney County | $25M | $7,814 | $2M | $60,904 |
| Hemphill County | $24M | $7,131 | $48,758 | $492,650 |
| Jeff Davis County | $23M | $13,078 | $395,569 | $7M |
| Edwards County | $23M | $16,324 | $872,678 | $4M |
| Hall County | $23M | $8,037 | N/A | $6M |
| Lipscomb County | $22M | $7,387 | N/A | $4M |
| Collingsworth County | $22M | $7,898 | N/A | $5M |
| Knox County | $21M | $6,449 | $155,154 | $346,520 |
| Martin County | $20M | $3,867 | N/A | $2M |
| Hartley County | $19M | $3,568 | N/A | $3M |
| Cochran County | $18M | $7,318 | N/A | $54,850 |
| Menard County | $18M | $9,329 | $157,348 | $2M |
| Armstrong County | $17M | $8,940 | N/A | $337,750 |
| Stonewall County | $17M | $13,338 | N/A | $8M |
| Sutton County | $16M | $4,922 | N/A | $-2,225,764 |
| Crane County | $16M | $3,517 | N/A | $-49,529 |
| Upton County | $15M | $4,770 | $15,484 | $88,778 |
| Borden County | $15M | $20,979 | N/A | $4M |
| Cottle County | $15M | $11,589 | N/A | $798,859 |
| Briscoe County | $15M | $12,026 | N/A | $1M |
| Foard County | $14M | $12,876 | N/A | $3M |
| Dickens County | $13M | $8,060 | $55,323 | $663,939 |
| Culberson County | $13M | $5,940 | $120,500 | $3M |
| Reagan County | $12M | $3,821 | N/A | $703,636 |
| Irion County | $12M | $8,604 | N/A | $51,587 |
| Throckmorton County | $10M | $6,341 | $24,974 | $396,799 |
| Motley County | $10M | $7,899 | N/A | $16,869 |
| Sherman County | $10M | $4,051 | N/A | $55,943 |
| Sterling County | $9M | $6,643 | N/A | $867,284 |
| Kent County | $9M | $11,876 | N/A | $2M |
| Terrell County | $8M | $9,702 | $2M | $29,464 |
| Roberts County | $6M | $7,464 | N/A | $146,555 |
| Glasscock County | $5M | $4,897 | $27,656 | $231,731 |
| La Salle County | $5M | $670 | $-4,202 | $-18,411,297 |
| McMullen County | $3M | $5,298 | $9,999 | $-621,003 |
| King County | $2M | $8,141 | N/A | $400,884 |
| Kenedy County | $1M | $25,641 | $68,431 | $14,579 |
| Loving County | $205,915 | $3,813 | N/A | $-125,069 |
Frequently Asked Questions About Federal Spending in Texas
Which county in Texas receives the most federal funding?
Dallas County receives the most total federal funding among Texas counties with $27.8B in FY2024 obligations.
What is the average per-capita federal spending in Texas?
The average per-capita federal spending across Texas counties is $7,547, which is 20% below the national average of $9,394.
Does Texas receive more or less federal money than the national average?
Texas counties average $7,547 in per-capita federal spending, placing the state below the national average of $9,394 per resident.
What types of federal spending flow into Texas counties?
Federal spending in Texas counties includes contracts (for goods and services purchased by federal agencies), grants (federal awards to local governments, nonprofits, and institutions), and other direct obligations. The breakdown varies significantly by county based on military presence, research institutions, and local government programs.
Want federal contracts in Texas?
Register your business on SAM.gov to compete for the federal contracts shown on these pages.
Data: USASpending.gov — Federal Spending Data (FY2024) — Informational only. Not financial or legal advice.